Stick of butter chart
| Sticks | Tablespoons | Cups | Ounces | Grams |
|---|---|---|---|---|
| 1/4 stick | 2 tbsp | 1/8 cup | 1 oz | 28 g |
| 1/2 stick | 4 tbsp | 1/4 cup | 2 oz | 57 g |
| 1 stick | 8 tbsp | 1/2 cup | 4 oz | 113 g |
| 1 1/2 sticks | 12 tbsp | 3/4 cup | 6 oz | 170 g |
| 2 sticks | 16 tbsp | 1 cup | 8 oz | 227 g |
| 3 sticks | 24 tbsp | 1 1/2 cups | 12 oz | 340 g |
| 4 sticks (1 lb) | 32 tbsp | 2 cups | 16 oz | 454 g |
Ounces of butter in grams
| Ounces | Grams | Cups |
|---|---|---|
| 1 oz | 28 g | 1/8 cup |
| 2 oz | 57 g | 1/4 cup |
| 3 oz | 85 g | 3/8 cup |
| 4 oz | 113 g | 1/2 cup |
| 5 oz | 142 g | 5/8 cup |
| 6 oz | 170 g | 3/4 cup |
| 8 oz | 227 g | 1 cup |
| 10 oz | 283 g | 1 1/4 cup |
| 12 oz | 340 g | 1 1/2 cup |
| 16 oz | 454 g | 2 cup |
Grams of butter in tablespoons and cups
| Grams | Tablespoons | Cups |
|---|---|---|
| 25 g | 1 3/4 tbsp | 1/8 cup |
| 50 g | 3 1/2 tbsp | 1/4 cup |
| 100 g | 7 tbsp | 1/2 cup less 1 tbsp |
| 125 g | 8 3/4 tbsp | 1/2 cup plus 3/4 tbsp |
| 200 g | 14 tbsp | 7/8 cup |
| 250 g | 17 1/2 tbsp | 1 cup plus 1 1/2 tbsp |
These figures are rounded. Butter measured in grams is the most accurate method for baking.
US sticks and butter blocks elsewhere
In the US, butter is sold in 4 oz (113 g) sticks with tablespoon marks on the wrapper. In the UK, Europe and Australia it usually comes as a 250 g block, and some brands sell 200 g. If a recipe says "1 stick" and you have a block, use 113 g. Salted and unsalted butter weigh the same.
Where these weights come from
Weights follow the King Arthur Baking ingredient weight chart (rounded). Brands and measuring methods vary, so treat results as close estimates.
You can also see the butter cups to grams and butter grams to cups charts.
Common questions
How many grams are in a stick of butter?
A US stick of butter is 113 grams (4 oz).
How many tablespoons are in a stick of butter?
A stick has 8 tablespoons, which is 1/2 cup.
How many cups are in a stick of butter?
One stick is 1/2 cup, so 2 sticks make 1 cup.
How many grams is 2 oz of butter?
2 oz of butter is about 57 grams, or half a stick.
How much is a 250 g block of butter in cups?
About 1 cup plus 1 1/2 tablespoons. Blocks of butter outside the US are often 250 g or 200 g, not a US stick.