Peanut butter cup to gram chart
| Cups | Grams | Ounces |
|---|---|---|
| 1/4 cup | 68 g | 2.4 oz |
| 1/3 cup | 90 g | 3.2 oz |
| 1/2 cup | 135 g | 4.8 oz |
| 2/3 cup | 180 g | 6.3 oz |
| 3/4 cup | 202 g | 7.1 oz |
| 1 cup | 270 g | 9.5 oz |
| 1.5 cup | 405 g | 14.3 oz |
| 2 cup | 540 g | 19.0 oz |
| 3 cup | 810 g | 28.6 oz |
| 4 cup | 1080 g | 38.1 oz |
Spoons and millilitres
| Amount | Weight |
|---|---|
| 1 tablespoon | 16.9 g |
| 1 teaspoon | 5.6 g |
| 1 fluid ounce | 33.8 g |
| 100 ml | 114.1 g |
Where these weights come from
Weights follow the King Arthur Baking ingredient weight chart (rounded). Brands and measuring methods vary, so treat results as close estimates.
Going the other way? Try peanut butter grams to cups.
Common questions
How many grams are in 1 cup of peanut butter?
About 270 grams (9.5 oz) for a US cup.
How many grams are in half a cup of peanut butter?
About 135 grams.
Is it better to weigh peanut butter than to use cups?
Yes. A scale gives the same result every time, while cup measures change with how you scoop or pack the ingredient.