Chocolate chips gram to cup chart
| Grams | Cups | Tablespoons |
|---|---|---|
| 10 g | 0.06 cup | 0.9 tbsp |
| 25 g | 1/8 cup | 2.4 tbsp |
| 50 g | 1/3 cup | 4.7 tbsp |
| 75 g | 0.44 cup | 7.1 tbsp |
| 100 g | 5/8 cup | 9.4 tbsp |
| 125 g | 3/4 cup | 11.8 tbsp |
| 150 g | 7/8 cup | 14.1 tbsp |
| 200 g | 1.18 cup | 18.8 tbsp |
| 250 g | 1 1/2 cup | 23.5 tbsp |
| 300 g | 1 3/4 cup | 28.2 tbsp |
| 400 g | 2 1/3 cup | 37.6 tbsp |
| 500 g | 2.94 cup | 47.1 tbsp |
Where these weights come from
Weights follow the King Arthur Baking ingredient weight chart (rounded). Brands and measuring methods vary, so treat results as close estimates.
Need the reverse? Try chocolate chips cups to grams.
Common questions
How many cups is 100 grams of chocolate chips?
About 5/8 cup.
How many cups is 250 grams of chocolate chips?
About 1 1/2 cups.
How many tablespoons is 100 grams of chocolate chips?
About 9.4 tablespoons.
Why do cup measures of chocolate chips vary?
How you scoop, pack or sift the ingredient changes how much fits in a cup. Weighing in grams avoids this.